t-Series Transmitters
name | dimensions | power level | depth, m |
---|---|---|---|
SNS st NV | Ø32, L 380 mm | 2C, up to 10V | 45 m |
SNS st/A NV | Ø32, L 480 mm | 2C, up to 10V | 70 m |
SNS st/C | Ø32, L 480 mm | cable, up to 24V | 50 m |
SNS st/E | Ø32, L 480 mm | 4C, up to 10V | 45 m |
SNS st/EA | Ø32, L 580 mm | 4C, up to 10V | 70 m |
SNS Pt | Ø15, L 205 mm | AAA, up to 5V | 30 m |
SNS MSt2 | Ø22, L 205 mm | AA, up to 5V | 10 m |
SNS MKt1 | Ø15, L 222 mm | AAA, up to 5V | 10 m |
SNS MKt2 | Ø22, L 205 mm | AA, up to 5V | 10 m |
SNS MKt3 | Ø25.4, L 205 mm | AA, up to 5V | 10 m |
Datasheet for SNS st NV
Two Alkaline batteries type «C», 1,5V
each or 1 rechargeable battery 3,6V, 3000 mAh
Freq, kHz | Low Power mode, 40h | Standard Power mode, 20h | High Power Mode, 10h |
---|---|---|---|
Depth, m | |||
2 | 15 m | 17 m | 20 m |
8 | 19 m | 22 m | 25 m |
12 | 19 m | 22 m | 25 m |
18 | 19 m | 22 m | 25 m |
24 | 23 m | 26 m | 30 m |
30 | 28 m | 32 m | 37 m |
41 | 28 m | 32 m | 37 m |
Li-Ion battery type «2C» with 3,6V, 13000 mAh;
with «M» mark (example ER261020M)
Freq, kHz | Low Power mode, 120h | Standard Power mode, 80h | High Power Mode, 45h |
---|---|---|---|
Depth, m | |||
2 | 15 m | 17 m | 20 m |
8 | 19 m | 22 m | 25 m |
12 | 19 m | 22 m | 25 m |
18 | 19 m | 22 m | 25 m |
24 | 23 m | 26 m | 30 m |
30 | 28 m | 32 m | 37 m |
41 | 28 m | 32 m | 37 m |
Two Li-Ion batteries type «C», 3,6V, 6500 mAh each,
with «M» mark (Example ER26500M)
Freq, kHz | Low Power mode, 150h | Standard Power mode, 50h | High Power Mode, 16h |
---|---|---|---|
Depth, m | |||
2 | 15 m | 20 m | 25 m |
8 | 19 m | 25 m | 31 m |
12 | 19 m | 25 m | 31 m |
18 | 19 m | 25 m | 31 m |
24 | 23 m | 30 m | 37 m |
30 | 28 m | 37 m | 46 m |
41 | 28 m | 37 m | 46 m |
Datasheet for SNS st/A NV
!!! Drillbit has to have at least 330 mm slots !!!
Two Alkaline batteries type «C», 1,5V each or 1 rechargeable battery 3,6V, 3000 mAh
Freq, kHz | Low Power mode, 40h | Standard Power mode, 20h | High Power Mode, 10h |
---|---|---|---|
Depth, m | |||
2 | 20 m | 24 m | 28 m |
8 | 25 m | 29 m | 35 m |
12 | 25 m | 29 m | 35 m |
18 | 25 m | 29 m | 35 m |
24 | 30 m | 35 m | 42 m |
30 | 37 m | 44 m | 52 m |
41 | 40 m | 47 m | 56 m |
Li-Ion battery type «2C» with 3,6V, 13000 mAh; with «M» mark (example ER261020M)
Freq, kHz | Low Power mode, 100h | Standard Power mode, 50h | High Power Mode, 17h |
---|---|---|---|
Depth, m | |||
2 | 20 m | 24 m | 28 m |
8 | 25 m | 29 m | 35 m |
12 | 25 m | 29 m | 35 m |
18 | 25 m | 29 m | 35 m |
24 | 30 m | 35 m | 42 m |
30 | 37 m | 44 m | 52 m |
41 | 40 m | 47 m | 56 m |
Two Li-Ion batteries type «C», 3,6V, 6500 mAh each, with «M» mark (Example ER26500M)
Freq, kHz | Low Power mode, 60h | Standard Power mode, 25h | High Power Mode, 10h |
---|---|---|---|
Depth, m | |||
2 | 24 m | 28 m | 33 m |
8 | 29 m | 35 m | 41 m |
12 | 29 m | 35 m | 41 m |
18 | 29 m | 35 m | 41 m |
24 | 35 m | 42 m | 49 m |
30 | 44 m | 52 m | 60 m |
41 | 47 m | 56 m | 70 m |
Transmitter SNS PipeTracer for SNS 2t/7t/8t
Frequency | Depth | Operating time | |
---|---|---|---|
Lithium battery (AAA) | Alkaline battery (AAA) | ||
12 kHz | 25 m | 10 hours | 5 hours |
30 kHz | 30 m | 10 hours | 5 hours |
Transmitter SNS MKt2, MKt3 for SNS 2t/7t/8t
Frequency | Depth | Operating time | |
---|---|---|---|
Lithium battery (AA) | Alkaline battery (AA) | ||
12 kHz | 10 m | 20 hours | 5 hours |
30 kHz | 10 m | 20 hours | 5 hours |